Dreyer Group Best Mortgage Rates
| Term | Type | Dreyer Best Rate | Bank Rate |
| 0 | Line of Credit | 3.75 | 4.50 |
| 0 | Prime | 3.00 | 3.00 |
| 0 | Less than a Year | 4.20 | 7.00 |
| 1 | Year | 2.80 | 4.55 |
| 2 | Year | 3.20 | 4.35 |
| 3 | Year | 2.89 | 4.75 |
| 4 | Year | 2.89 | 5.30 |
| 5 | Year | 3.15 | 5.84 |
| 7 | Year | 4.74 | 6.60 |
| 10 | Year | 3.89 | 6.95 |
| 15 | Year | 9.15 | 9.45 |
| 18 | Year | 9.15 | 9.45 |
| 25 | Year | 9.25 | 9.35 |
| 999 | variable | 2.80 | 3.05 |
Rates shown are subject to change. Special terms and conditions may apply. O.A.C.
Apply Now - 3 Easy Ways
Get your lowest mortgage rate with Dreyer Group Mortgages. Dreyer Group is an independent mortgage broker firm that shops your mortgage to major banks and trust companies across Canada to ensure your get the best mortgage at the lowest rate.
Click
Fill in our full simple online application form to let us find your best mortgage at the best rate now.
Call
Call our toll free line and speak directly to one of Jared's mortgage professionals. 1.800.687.9020
Fax
Download our printable application form and fax directly to our Confidential Toll Free Fax Line 1-800-939-1960.






