Dreyer Group Best Rates
| Term | Type | Dreyer Best Rate | Bank Rate |
| 0 | Line of Credit | 3.25 | 4.50 |
| 0 | Prime | 2.05 | 2.25 |
| 0 | Less than a Year | 4.65 | 7.00 |
| 1 | Year | 2.55 | 4.55 |
| 2 | Year | 3.00 | 4.35 |
| 3 | Year | 3.55 | 4.75 |
| 4 | Year | 4.04 | 5.30 |
| 5 | Year | 3.69 | 5.84 |
| 7 | Year | 5.30 | 6.60 |
| 10 | Year | 5.20 | 6.95 |
| 15 | Year | 9.15 | 9.45 |
| 18 | Year | 9.15 | 9.45 |
| 25 | Year | 9.25 | 9.35 |
| 999 | variable | 1.95 | 5.00 |
Rates shown are subject to change. Special terms and conditions may apply. O.A.C.





